<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orange County tops Bay Area in price-rent ratios</title>
	<atom:link href="http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/</link>
	<description>SF Bay Area Real Estate, Home Price and Mortgage Insanity Blog - Burbed.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:13:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: abe hoffman</title>
		<link>http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/#comment-38</link>
		<dc:creator>abe hoffman</dc:creator>
		<pubDate>Fri, 07 Apr 2006 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/#comment-38</guid>
		<description>&lt;a href=&quot;http://www.HomePriceMaps.com/sanfrancisco.htm&quot; rel=&quot;nofollow&quot;&gt;www.HomePriceMaps.com/sanfrancisco.htm&lt;/a&gt; integrates how much homes SOLD for in San Francisco as well as nationwide using the google mapping technology.  If you don&#039;t see data for your area simply email HomePriceMaps@gmail.com with your zipcode and or address and they&#039;ll update the site and email you within a few days.</description>
		<content:encoded><![CDATA[<p><a href="http://www.HomePriceMaps.com/sanfrancisco.htm" rel="nofollow">http://www.HomePriceMaps.com/sanfrancisco.htm</a> integrates how much homes SOLD for in San Francisco as well as nationwide using the google mapping technology.  If you don&#8217;t see data for your area simply email <a href="mailto:HomePriceMaps@gmail.com">HomePriceMaps@gmail.com</a> with your zipcode and or address and they&#8217;ll update the site and email you within a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marinite</title>
		<link>http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/#comment-37</link>
		<dc:creator>marinite</dc:creator>
		<pubDate>Thu, 06 Apr 2006 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/04/06/orange-county-tops-bay-area-in-price-rent-ratios/#comment-37</guid>
		<description>&lt;i&gt;I think the real problem is that the OC beat the SF!&lt;/i&gt;

Anathema!</description>
		<content:encoded><![CDATA[<p><i>I think the real problem is that the OC beat the SF!</i></p>
<p>Anathema!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
