<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime Rate Comparison: San Francisco Vs. New York</title>
	<atom:link href="http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Claudia</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-71</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-71</guid>
		<description>But the formula is as follows Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)

So if i compare Oakland and Compton it says Oakland is worse however Oakland has triple the population of Compton so its not accurate at all!</description>
		<content:encoded><![CDATA[<p>But the formula is as follows Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)</p>
<p>So if i compare Oakland and Compton it says Oakland is worse however Oakland has triple the population of Compton so its not accurate at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco Lives Up to Its Grand Theft Auto-San Andreas Reputation &#171; Info Gluttony</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-70</link>
		<dc:creator>San Francisco Lives Up to Its Grand Theft Auto-San Andreas Reputation &#171; Info Gluttony</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-70</guid>
		<description>[...] Mayor Newsom aren&#8217;t particularly effective, since our murder rates are now worse than LA and frighteningly worse than NYC, as this graphic from Burbed [...]</description>
		<content:encoded><![CDATA[<p>[...] Mayor Newsom aren&#8217;t particularly effective, since our murder rates are now worse than LA and frighteningly worse than NYC, as this graphic from Burbed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burbed</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-69</link>
		<dc:creator>burbed</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-69</guid>
		<description>Good point.</description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-68</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 20 Apr 2007 05:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-68</guid>
		<description>There&#039;s no margin of error, as it is the entire population under question, not a sample.  In other words, they are not statistical samples, they are population parameters...</description>
		<content:encoded><![CDATA[<p>There&#8217;s no margin of error, as it is the entire population under question, not a sample.  In other words, they are not statistical samples, they are population parameters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burbed</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-67</link>
		<dc:creator>burbed</dc:creator>
		<pubDate>Fri, 28 Jul 2006 20:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-67</guid>
		<description>Latest 2004 Crimes per 100,000 People:


 San Francisco, CA New York, NY National

Murder: 11.6 7 5.5
Forcible Rape: 19.99 17.63 32.2
Robbery: 399.9 300.9 136.7
Aggravated Assault: 325.6 361.9 291.1
Burglary: 801.9 322.2 729.9
Larceny Theft: 2855.4 1530.8 2365.9
Vehicle Theft: 1060.2 260.1 421.3</description>
		<content:encoded><![CDATA[<p>Latest 2004 Crimes per 100,000 People:</p>
<p> San Francisco, CA New York, NY National</p>
<p>Murder: 11.6 7 5.5<br />
Forcible Rape: 19.99 17.63 32.2<br />
Robbery: 399.9 300.9 136.7<br />
Aggravated Assault: 325.6 361.9 291.1<br />
Burglary: 801.9 322.2 729.9<br />
Larceny Theft: 2855.4 1530.8 2365.9<br />
Vehicle Theft: 1060.2 260.1 421.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Pundit</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-66</link>
		<dc:creator>Daily Pundit</dc:creator>
		<pubDate>Fri, 28 Jul 2006 19:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-66</guid>
		<description>&lt;strong&gt;Things You Probably Didn&#039;t Know...&lt;/strong&gt;

 (Hat tip: Burbed)......</description>
		<content:encoded><![CDATA[<p><strong>Things You Probably Didn&#8217;t Know&#8230;</strong></p>
<p> (Hat tip: Burbed)&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhhh5</title>
		<link>http://www.burbed.com/2006/05/23/crime-rate-comparison-san-francisco-vs-new-york/#comment-65</link>
		<dc:creator>mhhh5</dc:creator>
		<pubDate>Tue, 23 May 2006 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/05/22/crime-rate-comparison-san-francisco-vs-new-york/#comment-65</guid>
		<description>What is the y-axis?  margin of error?</description>
		<content:encoded><![CDATA[<p>What is the y-axis?  margin of error?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

