<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please stop building houses to keep prices up!</title>
	<atom:link href="http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Just wondering&#8230;. &#187; Blog Archive &#187; rail vs. car (aka people will never give up their cars)</title>
		<link>http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/#comment-195</link>
		<dc:creator>Just wondering&#8230;. &#187; Blog Archive &#187; rail vs. car (aka people will never give up their cars)</dc:creator>
		<pubDate>Wed, 30 Aug 2006 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/#comment-195</guid>
		<description>[...] Furthermore considering the prices in the area as blogged by burbed.com, the EPA&#8217;s comment about cost seems appropriate: Using on-street parking places to meet minimum parking requirements allowed more land to be used for homes, increasing overall density [when compared to the overall city density of 7-20 units/acre]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Furthermore considering the prices in the area as blogged by burbed.com, the EPA&#8217;s comment about cost seems appropriate: Using on-street parking places to meet minimum parking requirements allowed more land to be used for homes, increasing overall density [when compared to the overall city density of 7-20 units/acre]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/#comment-194</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 08 Aug 2006 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2006/08/05/please-stop-building-houses-to-keep-prices-up/#comment-194</guid>
		<description>&quot;How many times do we need to remind our city council and local paper that the quality of life decreases in direct proportion to overcrowding?&quot;

Yes, but the tax base goes up so guess what happens?</description>
		<content:encoded><![CDATA[<p>&#8220;How many times do we need to remind our city council and local paper that the quality of life decreases in direct proportion to overcrowding?&#8221;</p>
<p>Yes, but the tax base goes up so guess what happens?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

