<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bay Area: An average los of $5,000 per month for current listings</title>
	<atom:link href="http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/</link>
	<description>SF Bay Area Real Estate, Home Price and Mortgage Insanity Blog - Burbed.com</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:36:09 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: IHeartSanJose</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10418</link>
		<dc:creator>IHeartSanJose</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10418</guid>
		<description>Santana Row is technically in San Jose, not Santa Clara. Part of Valley Fair mall is in Slumma Clara though. :-)</description>
		<content:encoded><![CDATA[<p>Santana Row is technically in San Jose, not Santa Clara. Part of Valley Fair mall is in Slumma Clara though. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex-sunnyvale-renter</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10416</link>
		<dc:creator>ex-sunnyvale-renter</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10416</guid>
		<description>You mean Slumma Clara? 

As for Pho, it&#039;s from Pot de Feu, it&#039;s originally French. Not hard to make anywhere, except I&#039;m not sure what part of the cow that part with all the stringy tendon is, I just mix it with the noodles and slurp it up..... yum! 

Honestly, I invented a game one day at Barefoot Coffee Roasters..... &quot;How Can You Tell We&#039;re Not In Texas?&quot; - never got a winner.</description>
		<content:encoded><![CDATA[<p>You mean Slumma Clara? </p>
<p>As for Pho, it&#8217;s from Pot de Feu, it&#8217;s originally French. Not hard to make anywhere, except I&#8217;m not sure what part of the cow that part with all the stringy tendon is, I just mix it with the noodles and slurp it up&#8230;.. yum! </p>
<p>Honestly, I invented a game one day at Barefoot Coffee Roasters&#8230;.. &#8220;How Can You Tell We&#8217;re Not In Texas?&#8221; &#8211; never got a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealEstater</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10415</link>
		<dc:creator>RealEstater</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10415</guid>
		<description>95050 &amp; 95051...that&#039;s Santa Clara. Come on, how do you lose $5000/month there? We have Santana Row, Stevens Creek auto Row, Intel, and Pho!</description>
		<content:encoded><![CDATA[<p>95050 &amp; 95051&#8230;that&#8217;s Santa Clara. Come on, how do you lose $5000/month there? We have Santana Row, Stevens Creek auto Row, Intel, and Pho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex-sunnyvale-renter</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10413</link>
		<dc:creator>ex-sunnyvale-renter</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10413</guid>
		<description>Average &quot;los&quot; LOL!!

That&#039;s why it&#039;s called &quot;los&quot; Angeles folks!</description>
		<content:encoded><![CDATA[<p>Average &#8220;los&#8221; LOL!!</p>
<p>That&#8217;s why it&#8217;s called &#8220;los&#8221; Angeles folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10410</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10410</guid>
		<description>&quot;We sold his property in 7 days for over asking price in a slow market&quot;. Yeah Kurt!  You&#039;re bucking the downward selling trend and keeping the BA special! Now take your $$$ and buy some of that auctioned property in Manteca like any good Real Estate flipper would do.</description>
		<content:encoded><![CDATA[<p>&#8220;We sold his property in 7 days for over asking price in a slow market&#8221;. Yeah Kurt!  You&#8217;re bucking the downward selling trend and keeping the BA special! Now take your $$$ and buy some of that auctioned property in Manteca like any good Real Estate flipper would do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big V</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10409</link>
		<dc:creator>Big V</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10409</guid>
		<description>Yeah, remeber last year&#039;s spring bounce?  Right after the Super Bowl?  Prices went way up, I mean down.  And that &quot;normal&quot; 20% appreciation has never happened before, and that &quot;health&quot; that you mention more closely resembled a line of meth, and that God you speak of ... well, I think he&#039;s getting a little bit ticked off.</description>
		<content:encoded><![CDATA[<p>Yeah, remeber last year&#8217;s spring bounce?  Right after the Super Bowl?  Prices went way up, I mean down.  And that &#8220;normal&#8221; 20% appreciation has never happened before, and that &#8220;health&#8221; that you mention more closely resembled a line of meth, and that God you speak of &#8230; well, I think he&#8217;s getting a little bit ticked off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10408</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10408</guid>
		<description>At least one Realtor® is saying that homeowners are losing $5000 every month. I thought home price always goes up. That&#039;s what all the Realtors® were saying all the time.

Now, why should a person buy a home this month when it will cost $5000 less next month?</description>
		<content:encoded><![CDATA[<p>At least one Realtor® is saying that homeowners are losing $5000 every month. I thought home price always goes up. That&#8217;s what all the Realtors® were saying all the time.</p>
<p>Now, why should a person buy a home this month when it will cost $5000 less next month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10406</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/10/25/bay-area-an-average-los-of-5000-per-month-for-current-listings/#comment-10406</guid>
		<description>Oh man... the &#039;spring bounce&#039; you really are reminding me of these awful Realtors® I keep running into. They just are as bad as car salesmen. Lie lie lie. Try to get you anxious so you&#039;ll blow your hard earned savings.</description>
		<content:encoded><![CDATA[<p>Oh man&#8230; the &#8216;spring bounce&#8217; you really are reminding me of these awful Realtors® I keep running into. They just are as bad as car salesmen. Lie lie lie. Try to get you anxious so you&#8217;ll blow your hard earned savings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
