<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: How much would you pay for this Cupertino house, and why?</title>
	<atom:link href="http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ex-sunnyvale-renter</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3353</link>
		<dc:creator>ex-sunnyvale-renter</dc:creator>
		<pubDate>Wed, 12 Dec 2007 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3353</guid>
		<description>Oh you guys need a price .... ok one MILLION pesetas</description>
		<content:encoded><![CDATA[<p>Oh you guys need a price &#8230;. ok one MILLION pesetas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: et_tu_alt_a?</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3352</link>
		<dc:creator>et_tu_alt_a?</dc:creator>
		<pubDate>Wed, 12 Dec 2007 08:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3352</guid>
		<description>There seem to be a lot of bitter renters round here. Given we&#039;re so &quot;special&quot; in the Bay Area, don&#039;t these folks realize that &quot;it&#039;s a great time to generate a realtor&#039;s 6% commission&quot;.</description>
		<content:encoded><![CDATA[<p>There seem to be a lot of bitter renters round here. Given we&#8217;re so &#8220;special&#8221; in the Bay Area, don&#8217;t these folks realize that &#8220;it&#8217;s a great time to generate a realtor&#8217;s 6% commission&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3351</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3351</guid>
		<description>If it is in Cupertino High School area, it would be worth around $700K.</description>
		<content:encoded><![CDATA[<p>If it is in Cupertino High School area, it would be worth around $700K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3350</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3350</guid>
		<description>It&#039;s actually in the Cupertino High School area.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually in the Cupertino High School area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonarrat</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3349</link>
		<dc:creator>sonarrat</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3349</guid>
		<description>My neighborhood is priced exactly the same, and that&#039;s WITHOUT the Cupertino school district.. or anything anywhere near as good. What the heck, Zillow?</description>
		<content:encoded><![CDATA[<p>My neighborhood is priced exactly the same, and that&#8217;s WITHOUT the Cupertino school district.. or anything anywhere near as good. What the heck, Zillow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter4</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3348</link>
		<dc:creator>Renter4</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3348</guid>
		<description>400k, rather than 300k, because of the school district. Come on, it&#039;s smaller than my freakin&#039; townhouse and older too.  I do sincerely feel bad for Ruth D, though...</description>
		<content:encoded><![CDATA[<p>400k, rather than 300k, because of the school district. Come on, it&#8217;s smaller than my freakin&#8217; townhouse and older too.  I do sincerely feel bad for Ruth D, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3347</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3347</guid>
		<description>It looks like this house belongs to the prestige Lynbrook High School district.  I would be interested to see how much it is sold for. Possibly it would be the asking price or a bit lower.

Burbed, please update us when it is sold.</description>
		<content:encoded><![CDATA[<p>It looks like this house belongs to the prestige Lynbrook High School district.  I would be interested to see how much it is sold for. Possibly it would be the asking price or a bit lower.</p>
<p>Burbed, please update us when it is sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3346</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3346</guid>
		<description>Come on! Why are you pulling your hairs to figure out how much you would pay? Isn&#039;t it better to pay higher considering the fact that &quot;home price always go up&quot;? You pay 2 million today, the price of home will be 3 million next months. You pay 3 million today, it will be 4 million next month. Your net gain is 1 million in equity. If you pay $200k, it will be $250k next month. Only $50k equity. Come on! Why paying less and losing more in equity?</description>
		<content:encoded><![CDATA[<p>Come on! Why are you pulling your hairs to figure out how much you would pay? Isn&#8217;t it better to pay higher considering the fact that &#8220;home price always go up&#8221;? You pay 2 million today, the price of home will be 3 million next months. You pay 3 million today, it will be 4 million next month. Your net gain is 1 million in equity. If you pay $200k, it will be $250k next month. Only $50k equity. Come on! Why paying less and losing more in equity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Powers</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3345</link>
		<dc:creator>Austin Powers</dc:creator>
		<pubDate>Wed, 12 Dec 2007 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3345</guid>
		<description>I Pay hmmmmmm 1 milllllllion Dallars. insert pinky in mouth</description>
		<content:encoded><![CDATA[<p>I Pay hmmmmmm 1 milllllllion Dallars. insert pinky in mouth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3344</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Wed, 12 Dec 2007 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2007/12/11/poll-how-much-would-you-pay-for-this-cupertino-house-and-why/#comment-3344</guid>
		<description>Oooooooooo... Looking at that map makes me just DROOL!  Look at all that &quot;Equity Potential&quot;, just waiting to be tapped!  More Starbucks, bigger flat pannel TV, newer/bigger Lexus to lease, ...</description>
		<content:encoded><![CDATA[<p>Oooooooooo&#8230; Looking at that map makes me just DROOL!  Look at all that &#8220;Equity Potential&#8221;, just waiting to be tapped!  More Starbucks, bigger flat pannel TV, newer/bigger Lexus to lease, &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

