<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;BEST BUY EVER!!Do Not Wait! This Incredible Home Condition&#8221; in Cupertino</title>
	<atom:link href="http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: densityduck</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4914</link>
		<dc:creator>densityduck</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4914</guid>
		<description>WillowGlenner:  Yes, it&#039;s like I said; the Big Price Drop everyone&#039;s waiting for won&#039;t hit until 2010, when all those 5/1 ARMs written in 2005 come due.  Right now everyone figures that they can just hang tough.  Nobody wants to be The Guy Who Sold Just Before The Market Took Off.</description>
		<content:encoded><![CDATA[<p>WillowGlenner:  Yes, it&#8217;s like I said; the Big Price Drop everyone&#8217;s waiting for won&#8217;t hit until 2010, when all those 5/1 ARMs written in 2005 come due.  Right now everyone figures that they can just hang tough.  Nobody wants to be The Guy Who Sold Just Before The Market Took Off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillowGlenner</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4913</link>
		<dc:creator>WillowGlenner</dc:creator>
		<pubDate>Sun, 02 Mar 2008 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4913</guid>
		<description>This place is still on the market even though it is the steal of the century, and it backs up to bollinger, a major street.

I am looking at houses in the 700K-900K price range in the area, which is a low price for here, and I am finding the same sort of BS that this listing shows, basically they raised the price from the last sale, even though the market has crashed.  This should be listed for 700K or less.  These sellers aren&#039;t budging on price which is why the median pricing is holding up.  Even the banks are letting properties sit to &quot;wait for their price&quot;. At these lower price points there is no drop in price at all.</description>
		<content:encoded><![CDATA[<p>This place is still on the market even though it is the steal of the century, and it backs up to bollinger, a major street.</p>
<p>I am looking at houses in the 700K-900K price range in the area, which is a low price for here, and I am finding the same sort of BS that this listing shows, basically they raised the price from the last sale, even though the market has crashed.  This should be listed for 700K or less.  These sellers aren&#8217;t budging on price which is why the median pricing is holding up.  Even the banks are letting properties sit to &#8220;wait for their price&#8221;. At these lower price points there is no drop in price at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4912</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Sun, 02 Mar 2008 07:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4912</guid>
		<description>Madhaus,

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Madhaus,</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4911</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Sat, 01 Mar 2008 00:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4911</guid>
		<description>Renter, &lt;a href=&quot;http://www.fuhsd.org/MAP.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; is the Fremont Union HSD map.  Shows that this house is Cupertino High; Cupertino is north of Bollinger and Lynbrook is south in that neighborhood.  Lynbrook is the #2 school of the five of them and a would add to the price of a house.

Per the &lt;a href=&quot;http://cupertino.ca.campusgrid.net/home/About+our+District/Attendance+Area+Map&quot; rel=&quot;nofollow&quot;&gt;CUSD map&lt;/a&gt;, this house is Hyde Middle and Sedgewick Elementary.</description>
		<content:encoded><![CDATA[<p>Renter, <a href="http://www.fuhsd.org/MAP.jpg" rel="nofollow">here</a> is the Fremont Union HSD map.  Shows that this house is Cupertino High; Cupertino is north of Bollinger and Lynbrook is south in that neighborhood.  Lynbrook is the #2 school of the five of them and a would add to the price of a house.</p>
<p>Per the <a href="http://cupertino.ca.campusgrid.net/home/About+our+District/Attendance+Area+Map" rel="nofollow">CUSD map</a>, this house is Hyde Middle and Sedgewick Elementary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4910</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4910</guid>
		<description>Does anyone know whether this one belong to Cupertino High School or Lynbrook High School?  That would make a big difference on price.</description>
		<content:encoded><![CDATA[<p>Does anyone know whether this one belong to Cupertino High School or Lynbrook High School?  That would make a big difference on price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4909</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4909</guid>
		<description>&lt;i&gt;I guess Patterson never had a shot at being in the ‘Real Bay Area’, so it shouldn’t matter much, right?&lt;/i&gt;
-----------

&#039;Real Bay Area&#039; will disappear soon. Or may be only few blocks will remain. So, instead of having simple RBA map, there  should be chart for longivity of &#039;RBA status&#039;. For example, Morgan Hill 6 months, San Jose 12 months, Sunnyvale 25 months - something like in that line.</description>
		<content:encoded><![CDATA[<p><i>I guess Patterson never had a shot at being in the ‘Real Bay Area’, so it shouldn’t matter much, right?</i><br />
&#8212;&#8212;&#8212;&#8211;</p>
<p>&#8216;Real Bay Area&#8217; will disappear soon. Or may be only few blocks will remain. So, instead of having simple RBA map, there  should be chart for longivity of &#8216;RBA status&#8217;. For example, Morgan Hill 6 months, San Jose 12 months, Sunnyvale 25 months &#8211; something like in that line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waiting_for_the_fall</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4908</link>
		<dc:creator>waiting_for_the_fall</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4908</guid>
		<description>I heard a DR Horton ad on the radio while driving home.  They&#039;re &#039;auctioning&#039; the inventory in Patterson for 50% off.  The original price was 400-550k.  Now they&#039;re going for 199k.

I guess Patterson never had a shot at being in the &#039;Real Bay Area&#039;, so it shouldn&#039;t matter much, right?</description>
		<content:encoded><![CDATA[<p>I heard a DR Horton ad on the radio while driving home.  They&#8217;re &#8216;auctioning&#8217; the inventory in Patterson for 50% off.  The original price was 400-550k.  Now they&#8217;re going for 199k.</p>
<p>I guess Patterson never had a shot at being in the &#8216;Real Bay Area&#8217;, so it shouldn&#8217;t matter much, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4907</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4907</guid>
		<description>Actually I will not be surprised that this gets sold with multiple offers. :) There are worse houses in Cupertino, and at this price it is pretty good to FB even at this market.

Then again, his neighbor with identical unit and square footage is shown worth 797,500 even on Zillow, and last sold for 670,000 on 10/17/07.

http://www.zillow.com/HomeDetails.htm?zprop=19644554

There is probably something special about this house, or we are going up from here. :)</description>
		<content:encoded><![CDATA[<p>Actually I will not be surprised that this gets sold with multiple offers. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  There are worse houses in Cupertino, and at this price it is pretty good to FB even at this market.</p>
<p>Then again, his neighbor with identical unit and square footage is shown worth 797,500 even on Zillow, and last sold for 670,000 on 10/17/07.</p>
<p><a href="http://www.zillow.com/HomeDetails.htm?zprop=19644554" rel="nofollow">http://www.zillow.com/HomeDetails.htm?zprop=19644554</a></p>
<p>There is probably something special about this house, or we are going up from here. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealEstater</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4906</link>
		<dc:creator>RealEstater</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4906</guid>
		<description>&gt;&gt;Obviously many realtards are so stupid they can’t even spell or form coherent sentences.

The only word you need to be able to spell is -- Cupertino.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Obviously many realtards are so stupid they can’t even spell or form coherent sentences.</p>
<p>The only word you need to be able to spell is &#8212; Cupertino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4905</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2008/02/28/best-buy-everdo-not-wait-this-incredible-home-condition-in-cupertino/#comment-4905</guid>
		<description>&lt;i&gt;Not that long. Has been on the market for 66 days. And its last sale price was 822K on July 06,2006.&lt;/i&gt;
------------

Once more dumb seller who is trying to sell on a price that is not going cover 6% commission. These sellers are giving a bad name for RBA.

According to RealEstater, the market is picking up. I wonder why Facebook employees are not bidding for the home.</description>
		<content:encoded><![CDATA[<p><i>Not that long. Has been on the market for 66 days. And its last sale price was 822K on July 06,2006.</i><br />
&#8212;&#8212;&#8212;&#8212;</p>
<p>Once more dumb seller who is trying to sell on a price that is not going cover 6% commission. These sellers are giving a bad name for RBA.</p>
<p>According to RealEstater, the market is picking up. I wonder why Facebook employees are not bidding for the home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

