<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You too can be a playa&#8230; in Milpitas! MB G500!</title>
	<atom:link href="http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ex-sunnyvale-renter</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7402</link>
		<dc:creator>ex-sunnyvale-renter</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7402</guid>
		<description>Needs to be about $150k and that&#039;s if they throw in the pimp-wagon.</description>
		<content:encoded><![CDATA[<p>Needs to be about $150k and that&#8217;s if they throw in the pimp-wagon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7401</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7401</guid>
		<description>hey where&#039;s my comment on Case-Schiller?</description>
		<content:encoded><![CDATA[<p>hey where&#8217;s my comment on Case-Schiller?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7400</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7400</guid>
		<description>&lt;i&gt;Case-Shiller housing index for February is out today. San Francisco metro area single family house index on average is down to 07/2004 level.&lt;/i&gt;

Renter: D&#039;oh, I meant to link to that when I saw it on one of the other bubble blogs.  Yeah, the index for SF is down to 174.  The peak was May 2006.

If you look at the tiered-pricing indices, the story is even more interesting.  Here&#039;s the data for the last 12 months in the highest tier (&gt;$756K), March &#039;07 thru Feb &#039;08.  Look at how it&#039;s crashed (the second number is the same index a year before)

&lt;b&gt;Case-Schiller SF Market Index, Highest Tier
2007-8 2006-7&lt;/b&gt;

Mar 186.05 184.06
Apr 188.19 186.4
May 188.78 188.34
Jun 189.15 189.34
Jul 190.05 189.57
Aug &lt;b&gt;191.29&lt;/b&gt; 189.05
Sep 190.78 188.11
Oct 188.51 187.07
Nov 182.65 185.55
Dec 178.88 182.77
Jan 175.75 182.06
Feb 171.32 182.26

Look at Sept-Feb, avery bad fall.  And don&#039;t give me Spring Bounce, compare it to the previous year where the index would go up or down a point or two per month.

Remember, the aggregate peak was in May 2006.  Well, the higher tier kept going up until August &#039;06, then came down, then went up again next Spring Bounce.  So why did the aggregate index continue going down?  Because the low and middle tiers went down.

Case-Schiller is a great index because they pair sales of the same houses.

For more info &lt;a href=&quot;http://www2.standardandpoors.com/portal/site/sp/en/us/page.topic/indices_csmahp/0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0.html&quot; rel=&quot;nofollow&quot;&gt;look here&lt;/a&gt;.  They have info on other places, but you have to BUY them.</description>
		<content:encoded><![CDATA[<p><i>Case-Shiller housing index for February is out today. San Francisco metro area single family house index on average is down to 07/2004 level.</i></p>
<p>Renter: D&#8217;oh, I meant to link to that when I saw it on one of the other bubble blogs.  Yeah, the index for SF is down to 174.  The peak was May 2006.</p>
<p>If you look at the tiered-pricing indices, the story is even more interesting.  Here&#8217;s the data for the last 12 months in the highest tier (&gt;$756K), March &#8217;07 thru Feb &#8217;08.  Look at how it&#8217;s crashed (the second number is the same index a year before)</p>
<p><b>Case-Schiller SF Market Index, Highest Tier<br />
2007-8 2006-7</b></p>
<p>Mar 186.05 184.06<br />
Apr 188.19 186.4<br />
May 188.78 188.34<br />
Jun 189.15 189.34<br />
Jul 190.05 189.57<br />
Aug <b>191.29</b> 189.05<br />
Sep 190.78 188.11<br />
Oct 188.51 187.07<br />
Nov 182.65 185.55<br />
Dec 178.88 182.77<br />
Jan 175.75 182.06<br />
Feb 171.32 182.26</p>
<p>Look at Sept-Feb, avery bad fall.  And don&#8217;t give me Spring Bounce, compare it to the previous year where the index would go up or down a point or two per month.</p>
<p>Remember, the aggregate peak was in May 2006.  Well, the higher tier kept going up until August &#8217;06, then came down, then went up again next Spring Bounce.  So why did the aggregate index continue going down?  Because the low and middle tiers went down.</p>
<p>Case-Schiller is a great index because they pair sales of the same houses.</p>
<p>For more info <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.topic/indices_csmahp/0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0.html" rel="nofollow">look here</a>.  They have info on other places, but you have to BUY them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7399</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7399</guid>
		<description>Case-Shiller housing index for February is out today.  San Francisco area single family house index on average is down to 07/2004 level.</description>
		<content:encoded><![CDATA[<p>Case-Shiller housing index for February is out today.  San Francisco area single family house index on average is down to 07/2004 level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7398</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7398</guid>
		<description>&quot; it’s not like folks earning less income have absolutely no place to live within a reasonable commute to work&quot;

where &quot;less income&quot; for this house would be a family income of $189,000 if we use the old fashioned 3x income rule.  Remind me to throw a couple extra quarters in the Starbucks tip jar.</description>
		<content:encoded><![CDATA[<p>&#8221; it’s not like folks earning less income have absolutely no place to live within a reasonable commute to work&#8221;</p>
<p>where &#8220;less income&#8221; for this house would be a family income of $189,000 if we use the old fashioned 3x income rule.  Remind me to throw a couple extra quarters in the Starbucks tip jar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snooker</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7397</link>
		<dc:creator>snooker</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7397</guid>
		<description>In response to #4 regarding double paned windows.  I would not consider that to be for noise rather than added insulation to your home thereby decreasing your heating bills in the winter. You actually loose loads of heat through single paned windows and a poorly insulated roof.  Double paned windows should actually be regarded as a definate plus.</description>
		<content:encoded><![CDATA[<p>In response to #4 regarding double paned windows.  I would not consider that to be for noise rather than added insulation to your home thereby decreasing your heating bills in the winter. You actually loose loads of heat through single paned windows and a poorly insulated roof.  Double paned windows should actually be regarded as a definate plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealEstater</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7396</link>
		<dc:creator>RealEstater</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7396</guid>
		<description>This is an example of why affordability is not a serious issue in the Bay Area. There are still plenty of affordable homes like this one, so it&#039;s not like folks earning less income have absolutely no place to live within a reasonable commute to work.</description>
		<content:encoded><![CDATA[<p>This is an example of why affordability is not a serious issue in the Bay Area. There are still plenty of affordable homes like this one, so it&#8217;s not like folks earning less income have absolutely no place to live within a reasonable commute to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSG</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7395</link>
		<dc:creator>MSG</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7395</guid>
		<description>Yeah, eff Milpitas.  That place sucks as bad as San Jose.  Not only is it lame, ugly, and boring, you have that landfill to smell.  I have a friend that bought a place out there, and to this day, he gets pissed off if anyone mentions, &quot;what&#039;s that smell??&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, eff Milpitas.  That place sucks as bad as San Jose.  Not only is it lame, ugly, and boring, you have that landfill to smell.  I have a friend that bought a place out there, and to this day, he gets pissed off if anyone mentions, &#8220;what&#8217;s that smell??&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7394</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7394</guid>
		<description>Looking at what similar properties are renting for in Milpitas, I&#039;d say that 190K (or $188,888 if you want a lucky price) is about right for this house, so it&#039;s selling for about 3 times what it should.  I would pay that price though IF they threw in 5 of the benzes.</description>
		<content:encoded><![CDATA[<p>Looking at what similar properties are renting for in Milpitas, I&#8217;d say that 190K (or $188,888 if you want a lucky price) is about right for this house, so it&#8217;s selling for about 3 times what it should.  I would pay that price though IF they threw in 5 of the benzes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2008/04/29/you-too-can-be-a-playa-in-milpitas-mb-g500/#comment-7393</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=1814#comment-7393</guid>
		<description>From the outside, this house looks like something I&#039;d see in my neighborhood, even the color scheme fits in.  What I&#039;m saying is it looks well-kept (going back to my comment about some newer places already being trashed but some 1950s-era housing being kept up).  No year given for when this house was built, though.

Interesting that they don&#039;t want to give out the actual house number.  Is that so would-be buyers not annoy the people renting the place, or does the house exist in an alternate universe where addresses have decimal points?

That said, it looks like it&#039;s a block from 237 and Abel, not exactly quiet.

Finally, Milpitas isn&#039;t in the Real Bay Area:

&lt;b&gt;Foreclosure info for ZIP 95035&lt;/b&gt;
Homes	15,273
Community	Milpitas
Foreclosures Q1 2007	8
Foreclosures Q4 2007	23
Foreclosures Q1 2008	31
One-Year Change	288%
Change Since Last Quarter	35%

Whatever you offer on this house, it is guaranteed to be worth less next year due to all the REOs.  burbed said something yesterday about foreclosures in Gilroy, but they are much, much closer than that.</description>
		<content:encoded><![CDATA[<p>From the outside, this house looks like something I&#8217;d see in my neighborhood, even the color scheme fits in.  What I&#8217;m saying is it looks well-kept (going back to my comment about some newer places already being trashed but some 1950s-era housing being kept up).  No year given for when this house was built, though.</p>
<p>Interesting that they don&#8217;t want to give out the actual house number.  Is that so would-be buyers not annoy the people renting the place, or does the house exist in an alternate universe where addresses have decimal points?</p>
<p>That said, it looks like it&#8217;s a block from 237 and Abel, not exactly quiet.</p>
<p>Finally, Milpitas isn&#8217;t in the Real Bay Area:</p>
<p><b>Foreclosure info for ZIP 95035</b><br />
Homes	15,273<br />
Community	Milpitas<br />
Foreclosures Q1 2007	8<br />
Foreclosures Q4 2007	23<br />
Foreclosures Q1 2008	31<br />
One-Year Change	288%<br />
Change Since Last Quarter	35%</p>
<p>Whatever you offer on this house, it is guaranteed to be worth less next year due to all the REOs.  burbed said something yesterday about foreclosures in Gilroy, but they are much, much closer than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

