<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally, Renters Have Some Pull &#8211; WSJ.com</title>
	<atom:link href="http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WillowGlenner</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26087</link>
		<dc:creator>WillowGlenner</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26087</guid>
		<description>I&#039;m sure rents will go down because they went up -literally- 35-40% for new renters in the last 18 months.  When the stats for SF or SJ say rents are up 12% in a year, that means the new renters are taking a disproportionate hit.  The small houses I own which I used to rent for $1700 are new $2300, etc.  Some of this increase is to cover increased costs like insurance and gardening, but even so, rents have ballooned.  I am expecting a slowdown and decline in the latter half of this year, but even so, we aren&#039;t going back to where we were in 2006.  It is very rare for rents in the bay area to take a significant hit- 2001 is the only time I think it ever happened.  What more likely happens is prices stay flat for a long time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure rents will go down because they went up -literally- 35-40% for new renters in the last 18 months.  When the stats for SF or SJ say rents are up 12% in a year, that means the new renters are taking a disproportionate hit.  The small houses I own which I used to rent for $1700 are new $2300, etc.  Some of this increase is to cover increased costs like insurance and gardening, but even so, rents have ballooned.  I am expecting a slowdown and decline in the latter half of this year, but even so, we aren&#8217;t going back to where we were in 2006.  It is very rare for rents in the bay area to take a significant hit- 2001 is the only time I think it ever happened.  What more likely happens is prices stay flat for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26086</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26086</guid>
		<description>AP article counters:

&lt;a href=&quot;http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/07/RE8915KES6.DTL&quot; rel=&quot;nofollow&quot;&gt;It&#039;s not every place where rents are dropping&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>AP article counters:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/07/RE8915KES6.DTL" rel="nofollow">It&#8217;s not every place where rents are dropping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26085</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26085</guid>
		<description>&lt;b&gt;MV_Bound&lt;/b&gt;, glad to see you&#039;re still posting here.  I was worried we&#039;d scared you away.

Manhattan isn&#039;t the Real Bay Area, but it&#039;s another Special Here place where owners think they are immune to economic conditions, prices only go up, and anyone who managed to buy something is more Gifted, Talented, and Amazing than those scummy renters.  I don&#039;t know if there&#039;s a good name for this syndrome.  Perhaps we should come up with one.  I propose the term &lt;b&gt;NARcissism&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p><b>MV_Bound</b>, glad to see you&#8217;re still posting here.  I was worried we&#8217;d scared you away.</p>
<p>Manhattan isn&#8217;t the Real Bay Area, but it&#8217;s another Special Here place where owners think they are immune to economic conditions, prices only go up, and anyone who managed to buy something is more Gifted, Talented, and Amazing than those scummy renters.  I don&#8217;t know if there&#8217;s a good name for this syndrome.  Perhaps we should come up with one.  I propose the term <b>NARcissism</b>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MV_Bound</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26084</link>
		<dc:creator>MV_Bound</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26084</guid>
		<description>Madhaus- But Manhattan is not the RBA.  Good article.  My friend who just moved to New Canaan, CT, an exclusive suburb, rented a brand new 5,000+sf house that the developer could not sell, for $5,000/month.  His neighbor, with the same house that the same developer could not sell rented the house last summer for $7,500/month.</description>
		<content:encoded><![CDATA[<p>Madhaus- But Manhattan is not the RBA.  Good article.  My friend who just moved to New Canaan, CT, an exclusive suburb, rented a brand new 5,000+sf house that the developer could not sell, for $5,000/month.  His neighbor, with the same house that the same developer could not sell rented the house last summer for $7,500/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamT</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26083</link>
		<dc:creator>DreamT</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26083</guid>
		<description>&quot;if we pull together, I know it can happen! Let’s go!&quot;
I&#039;m ready. Where do we go, burbed? Show us the way!</description>
		<content:encoded><![CDATA[<p>&#8220;if we pull together, I know it can happen! Let’s go!&#8221;<br />
I&#8217;m ready. Where do we go, burbed? Show us the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2009/02/01/finally-renters-have-some-pull-wsjcom/#comment-26082</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=2921#comment-26082</guid>
		<description>Manhattan rents must be really hurting.  There was also &lt;a href=&quot;http://www.nytimes.com/2009/02/01/realestate/01cov.html?_r=1&amp;scp=1&amp;sq=manhattan%20rents%20down&amp;st=cse&quot; rel=&quot;nofollow&quot;&gt;an article in Sunday&#039;s New York Times about declining rents&lt;/a&gt;.  The article said they are down 10 to 15% and has similar useless anecdotal data.</description>
		<content:encoded><![CDATA[<p>Manhattan rents must be really hurting.  There was also <a href="http://www.nytimes.com/2009/02/01/realestate/01cov.html?_r=1&amp;scp=1&amp;sq=manhattan%20rents%20down&amp;st=cse" rel="nofollow">an article in Sunday&#8217;s New York Times about declining rents</a>.  The article said they are down 10 to 15% and has similar useless anecdotal data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

