<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent HWY 880 visibility, Next to a Window Shop</title>
	<atom:link href="http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lionel</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31574</link>
		<dc:creator>Lionel</dc:creator>
		<pubDate>Sat, 02 May 2009 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31574</guid>
		<description>&quot;Anyways, have you guys watched Cramer lately? He’s basically saying that the bears are on the run now, as conditions are improving, and this country will not fall into a “lost decade” type scenario experienced by Japan. The stock market agrees, and we’re over 8200 on the Dow now.&quot;

That&#039;s pretty convincing evidence. I&#039;ve never known Cramer to be wrong about anything...

http://www.youtube.com/watch?v=gUkbdjetlY8</description>
		<content:encoded><![CDATA[<p>&#8220;Anyways, have you guys watched Cramer lately? He’s basically saying that the bears are on the run now, as conditions are improving, and this country will not fall into a “lost decade” type scenario experienced by Japan. The stock market agrees, and we’re over 8200 on the Dow now.&#8221;</p>
<p>That&#8217;s pretty convincing evidence. I&#8217;ve never known Cramer to be wrong about anything&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=gUkbdjetlY8" rel="nofollow">http://www.youtube.com/watch?v=gUkbdjetlY8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31573</link>
		<dc:creator>Herve</dc:creator>
		<pubDate>Sat, 02 May 2009 03:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31573</guid>
		<description>They should paint it pink and put a giant unicorn on the roof. Then maybe it would sell. No, I&#039;m not in marketing.</description>
		<content:encoded><![CDATA[<p>They should paint it pink and put a giant unicorn on the roof. Then maybe it would sell. No, I&#8217;m not in marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31572</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 02 May 2009 00:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31572</guid>
		<description>&quot;TGIF! How is everyone? I’ve been in executive meetings all week, and it’s burning me out!&quot;

Aww, poor amateur.</description>
		<content:encoded><![CDATA[<p>&#8220;TGIF! How is everyone? I’ve been in executive meetings all week, and it’s burning me out!&#8221;</p>
<p>Aww, poor amateur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31571</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Sat, 02 May 2009 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31571</guid>
		<description>&lt;i&gt;Anyways, have you guys watched Cramer lately? &lt;/i&gt;
----

You mean those shows which are &lt;a href=&quot;http://www.burbed.com/2009/04/21/new-staging-techniques-being-used-by-realtors-in-san-jose/#comment-43889&quot; rel=&quot;nofollow&quot;&gt;&quot;primarily for entertainment&quot;&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p><i>Anyways, have you guys watched Cramer lately? </i><br />
&#8212;-</p>
<p>You mean those shows which are <a href="http://www.burbed.com/2009/04/21/new-staging-techniques-being-used-by-realtors-in-san-jose/#comment-43889" rel="nofollow">&#8220;primarily for entertainment&#8221;</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31570</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Fri, 01 May 2009 23:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31570</guid>
		<description>Cramer is a clown.  He&#039;s been calling bottom since last fall, practically.  I&#039;ll admit he might FINALLY be right this time though.  Hey, he has to be eventually.</description>
		<content:encoded><![CDATA[<p>Cramer is a clown.  He&#8217;s been calling bottom since last fall, practically.  I&#8217;ll admit he might FINALLY be right this time though.  Hey, he has to be eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31569</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Fri, 01 May 2009 23:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31569</guid>
		<description>TGIF! How is everyone? I&#039;ve been in executive meetings all week, and it&#039;s burning me out!

Anyways, have you guys watched Cramer lately? He&#039;s basically saying that the bears are on the run now, as conditions are improving, and this country will not fall into a &quot;lost decade&quot; type scenario experienced by Japan. The stock market agrees, and we&#039;re over 8200 on the Dow now.</description>
		<content:encoded><![CDATA[<p>TGIF! How is everyone? I&#8217;ve been in executive meetings all week, and it&#8217;s burning me out!</p>
<p>Anyways, have you guys watched Cramer lately? He&#8217;s basically saying that the bears are on the run now, as conditions are improving, and this country will not fall into a &#8220;lost decade&#8221; type scenario experienced by Japan. The stock market agrees, and we&#8217;re over 8200 on the Dow now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31568</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Fri, 01 May 2009 22:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31568</guid>
		<description>You have a front porch couch too?  Sweet!</description>
		<content:encoded><![CDATA[<p>You have a front porch couch too?  Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31567</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 01 May 2009 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31567</guid>
		<description>Excellent highway visability.  Awesome.  I can watch the cars drive by on my front porch couch as I drink beer.</description>
		<content:encoded><![CDATA[<p>Excellent highway visability.  Awesome.  I can watch the cars drive by on my front porch couch as I drink beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31566</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Fri, 01 May 2009 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31566</guid>
		<description>The one in Saratoga has a fascinating sales history:

Aug 25, 2006  	 Sold  	 $966,000  	 6.1%/yr
Aug 31, 1999 	Sold 	$639,500 	17.1%/yr
Apr 03, 1997 	Sold 	$437,500 	1.3%/yr
Mar 15, 1990 	Sold 	$400,000 	701.1%/yr
Mar 15, 1989 	Sold 	$50,000 	--</description>
		<content:encoded><![CDATA[<p>The one in Saratoga has a fascinating sales history:</p>
<p>Aug 25, 2006  	 Sold  	 $966,000  	 6.1%/yr<br />
Aug 31, 1999 	Sold 	$639,500 	17.1%/yr<br />
Apr 03, 1997 	Sold 	$437,500 	1.3%/yr<br />
Mar 15, 1990 	Sold 	$400,000 	701.1%/yr<br />
Mar 15, 1989 	Sold 	$50,000 	&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonarrat</title>
		<link>http://www.burbed.com/2009/05/01/excellent-hwy-880-visibility-next-to-a-window-shop/#comment-31565</link>
		<dc:creator>sonarrat</dc:creator>
		<pubDate>Fri, 01 May 2009 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3374#comment-31565</guid>
		<description>Yeah, they know they shouldn&#039;t waste too much time on a lost cause. :D</description>
		<content:encoded><![CDATA[<p>Yeah, they know they shouldn&#8217;t waste too much time on a lost cause. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

