<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ski jump on the roof &#8211; interesting San Jose styling</title>
	<atom:link href="http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SanMatean</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33408</link>
		<dc:creator>SanMatean</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33408</guid>
		<description>Revised San Mateo data set- the 94401 data got mucked up in the last version- the following set is correct.

94401 is still 4% above 1988-inflation adjusted psft prices.

Year	94401	94402	94403
1988	$183 	$197 	$173
1989	$181 	$226 	$208
1990	$250 	$228 	$224
1991	$204 	$237 	$200
1992	$197 	$210 	$204
1993	$172 	$217 	$189
1994	$190 	$221 	$206
1995	$194 	$222 	$210
1996	$191 	$229 	$205
1997	$223 	$268 	$230
1998	$252 	$285 	$253
1999	$262 	$305 	$307
2000	$347 	$396 	$378
2001	$376 	$439 	$389
2002	$394 	$434 	$397
2003	$422 	$469 	$441
2004	$516 	$531 	$516
2005	$613 	$595 	$578
2006	$643 	$632 	$592
2007	$604 	$655 	$625
2008	$478 	$609 	$542
2009	$433 	$614 	$422</description>
		<content:encoded><![CDATA[<p>Revised San Mateo data set- the 94401 data got mucked up in the last version- the following set is correct.</p>
<p>94401 is still 4% above 1988-inflation adjusted psft prices.</p>
<p>Year	94401	94402	94403<br />
1988	$183 	$197 	$173<br />
1989	$181 	$226 	$208<br />
1990	$250 	$228 	$224<br />
1991	$204 	$237 	$200<br />
1992	$197 	$210 	$204<br />
1993	$172 	$217 	$189<br />
1994	$190 	$221 	$206<br />
1995	$194 	$222 	$210<br />
1996	$191 	$229 	$205<br />
1997	$223 	$268 	$230<br />
1998	$252 	$285 	$253<br />
1999	$262 	$305 	$307<br />
2000	$347 	$396 	$378<br />
2001	$376 	$439 	$389<br />
2002	$394 	$434 	$397<br />
2003	$422 	$469 	$441<br />
2004	$516 	$531 	$516<br />
2005	$613 	$595 	$578<br />
2006	$643 	$632 	$592<br />
2007	$604 	$655 	$625<br />
2008	$478 	$609 	$542<br />
2009	$433 	$614 	$422</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SanMatean</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33407</link>
		<dc:creator>SanMatean</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33407</guid>
		<description>Ugh.  Didn&#039;t expect the emoticon ^above^.</description>
		<content:encoded><![CDATA[<p>Ugh.  Didn&#8217;t expect the emoticon ^above^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SanMatean</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33406</link>
		<dc:creator>SanMatean</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33406</guid>
		<description>madestater-

Appreciate the geek compliment, a tiger can&#039;t change his stripes!

PropertyShark howto:

First get yourself a PropertyShark account. After you login, click on the &quot;start using PropertyShark&quot; link.  At the top of the page it should say &quot;Look up a property in&quot; County X.  If County X isn&#039;t Santa Clara, click on the &quot;Santa Clara, CA&quot;  link on the left side of the page under the &quot;Other Counties in SF Bay Area&quot; heading.

Enter a street address you know to be in one of the zip codes you are interested in.  If you don&#039;t know an address off the top of your head, just go to Redfin and find a property for sale in the region of interest and use it as your reference address.  I used &quot;20875 DUNBAR Dr&quot; for Cupertino to find information for zipcode 95104.  &quot;1479 NEWFOUNDLAND Dr&quot; looks like a good address for South Sunnyvale, 94087.

Enter one of these addresses in the PropertyShark Search, click &quot;look it up&quot;, and scroll down the page 3/4 of the way to find &quot;Neighborhood Price History&quot;, which details transaction#, median price, price/sqft, etc. since 1988.  Copy data into Excel spreadsheet.  Repeat with other address.  Observe and interpret trends.

Year	95014	94087
1988	172	174
1989	226	210
1990	215	211
1991	205	195
1992	210	199
1993	203	188
1994	205	198
1995	218	200
1996	230	215
1997	260	252
1998	304	282
1999	331	310
2000	460	423
2001	441	403
2002	456	415
2003	447	407
2004	490	462
2005	576	534
2006	599	564
2007	647	600
2008	679	626
2009	666	597

This analysis reveals that South Sunnyvale, 94087 has cost 5-10% less per sqft than Cupertino for the entire duration of 1989-present.  I don&#039;t see a clear trend in price differentials here.  Perhaps San Mateo is a special case.  :)</description>
		<content:encoded><![CDATA[<p>madestater-</p>
<p>Appreciate the geek compliment, a tiger can&#8217;t change his stripes!</p>
<p>PropertyShark howto:</p>
<p>First get yourself a PropertyShark account. After you login, click on the &#8220;start using PropertyShark&#8221; link.  At the top of the page it should say &#8220;Look up a property in&#8221; County X.  If County X isn&#8217;t Santa Clara, click on the &#8220;Santa Clara, CA&#8221;  link on the left side of the page under the &#8220;Other Counties in SF Bay Area&#8221; heading.</p>
<p>Enter a street address you know to be in one of the zip codes you are interested in.  If you don&#8217;t know an address off the top of your head, just go to Redfin and find a property for sale in the region of interest and use it as your reference address.  I used &#8220;20875 DUNBAR Dr&#8221; for Cupertino to find information for zipcode 95104.  &#8220;1479 NEWFOUNDLAND Dr&#8221; looks like a good address for South Sunnyvale, 94087.</p>
<p>Enter one of these addresses in the PropertyShark Search, click &#8220;look it up&#8221;, and scroll down the page 3/4 of the way to find &#8220;Neighborhood Price History&#8221;, which details transaction#, median price, price/sqft, etc. since 1988.  Copy data into Excel spreadsheet.  Repeat with other address.  Observe and interpret trends.</p>
<p>Year	95014	94087<br />
1988	172	174<br />
1989	226	210<br />
1990	215	211<br />
1991	205	195<br />
1992	210	199<br />
1993	203	188<br />
1994	205	198<br />
1995	218	200<br />
1996	230	215<br />
1997	260	252<br />
1998	304	282<br />
1999	331	310<br />
2000	460	423<br />
2001	441	403<br />
2002	456	415<br />
2003	447	407<br />
2004	490	462<br />
2005	576	534<br />
2006	599	564<br />
2007	647	600<br />
2008	679	626<br />
2009	666	597</p>
<p>This analysis reveals that South Sunnyvale, 94087 has cost 5-10% less per sqft than Cupertino for the entire duration of 1989-present.  I don&#8217;t see a clear trend in price differentials here.  Perhaps San Mateo is a special case.  <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madEstater</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33405</link>
		<dc:creator>madEstater</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33405</guid>
		<description>That&#039;s the kind of navel-gazing number-numbing analysis that only a geek could love.  Great job.  Maybe someone should compare Cupertino with South Sunnyvale.

(I&#039;ll do it if you can tell me how.  I looked at the tools available and promptly fell asleep.)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the kind of navel-gazing number-numbing analysis that only a geek could love.  Great job.  Maybe someone should compare Cupertino with South Sunnyvale.</p>
<p>(I&#8217;ll do it if you can tell me how.  I looked at the tools available and promptly fell asleep.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SanMatean</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33404</link>
		<dc:creator>SanMatean</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33404</guid>
		<description>Re: Gavin #6 and bubble algos:

Looks like (the more desirable) 94402 and (less desirable) 94401 were pretty much equivalent $/sqft during the &#039;93-&#039;98 lull, and that 94401 surged to 10-20% /sqft more during the &#039;89 and &#039;07 bubbles.

Surprisingly, 94401 now costs 20% less than 94402.  This kind of divergence is without precedent in the existing data set, and implies that either 94401 is currently undervalued, or 94402 is overvalued.  I would guess that 94402 is overvalued, as it has only declined 6% from the peak, whereas 94401 has declined 30%.

94401 is now priced 2% less than 1988-inflation-adjusted pricing.  94402 is 37% higher.  94403 is 7% higher. (assumes 4% annual inflation, a little high, but in line with average wage growth for this period).  2009 data, however, is unreliable as the number of sales are quite low for each zip code (only 7 in 94403).

data from PropertyShark:

Year	94401	94402	94403
1988	 $228.00 	 $197.00 	 $173.00
1989	 $258.00 	 $226.00 	 $208.00
1990	 $254.00 	 $228.00 	 $224.00
1991	 $230.00 	 $237.00 	 $200.00
1992	 $235.00 	 $210.00 	 $204.00
1993	 $225.00 	 $217.00 	 $189.00
1994	 $225.00 	 $221.00 	 $206.00
1995	 $221.00 	 $222.00 	 $210.00
1996	 $232.00 	 $229.00 	 $205.00
1997	 $267.00 	 $268.00 	 $230.00
1998	 $285.00 	 $285.00 	 $253.00
1999	 $361.00 	 $305.00 	 $307.00
2000	 $425.00 	 $396.00 	 $378.00
2001	 $455.00 	 $439.00 	 $389.00
2002	 $480.00 	 $434.00 	 $397.00
2003	 $507.00 	 $469.00 	 $441.00
2004	 $620.00 	 $531.00 	 $516.00
2005	 $717.00 	 $595.00 	 $578.00
2006	 $725.00 	 $632.00 	 $592.00
2007	 $715.00 	 $655.00 	 $625.00
2008	 $550.00 	 $609.00 	 $542.00
2009	 $510.00 	 $614.00 	 $422.00</description>
		<content:encoded><![CDATA[<p>Re: Gavin #6 and bubble algos:</p>
<p>Looks like (the more desirable) 94402 and (less desirable) 94401 were pretty much equivalent $/sqft during the &#8217;93-&#8217;98 lull, and that 94401 surged to 10-20% /sqft more during the &#8217;89 and &#8217;07 bubbles.</p>
<p>Surprisingly, 94401 now costs 20% less than 94402.  This kind of divergence is without precedent in the existing data set, and implies that either 94401 is currently undervalued, or 94402 is overvalued.  I would guess that 94402 is overvalued, as it has only declined 6% from the peak, whereas 94401 has declined 30%.</p>
<p>94401 is now priced 2% less than 1988-inflation-adjusted pricing.  94402 is 37% higher.  94403 is 7% higher. (assumes 4% annual inflation, a little high, but in line with average wage growth for this period).  2009 data, however, is unreliable as the number of sales are quite low for each zip code (only 7 in 94403).</p>
<p>data from PropertyShark:</p>
<p>Year	94401	94402	94403<br />
1988	 $228.00 	 $197.00 	 $173.00<br />
1989	 $258.00 	 $226.00 	 $208.00<br />
1990	 $254.00 	 $228.00 	 $224.00<br />
1991	 $230.00 	 $237.00 	 $200.00<br />
1992	 $235.00 	 $210.00 	 $204.00<br />
1993	 $225.00 	 $217.00 	 $189.00<br />
1994	 $225.00 	 $221.00 	 $206.00<br />
1995	 $221.00 	 $222.00 	 $210.00<br />
1996	 $232.00 	 $229.00 	 $205.00<br />
1997	 $267.00 	 $268.00 	 $230.00<br />
1998	 $285.00 	 $285.00 	 $253.00<br />
1999	 $361.00 	 $305.00 	 $307.00<br />
2000	 $425.00 	 $396.00 	 $378.00<br />
2001	 $455.00 	 $439.00 	 $389.00<br />
2002	 $480.00 	 $434.00 	 $397.00<br />
2003	 $507.00 	 $469.00 	 $441.00<br />
2004	 $620.00 	 $531.00 	 $516.00<br />
2005	 $717.00 	 $595.00 	 $578.00<br />
2006	 $725.00 	 $632.00 	 $592.00<br />
2007	 $715.00 	 $655.00 	 $625.00<br />
2008	 $550.00 	 $609.00 	 $542.00<br />
2009	 $510.00 	 $614.00 	 $422.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33403</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33403</guid>
		<description>FREEDOM!!!!

(in memory of the Tiananmen Square Massacre)</description>
		<content:encoded><![CDATA[<p>FREEDOM!!!!</p>
<p>(in memory of the Tiananmen Square Massacre)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon!</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33402</link>
		<dc:creator>Anon!</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33402</guid>
		<description>What&#039;s that you say?!  A tree!</description>
		<content:encoded><![CDATA[<p>What&#8217;s that you say?!  A tree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33401</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33401</guid>
		<description>&quot;The house was built in 2007. How many new houses have you seen that come with tree?&quot;

Oh a tree!</description>
		<content:encoded><![CDATA[<p>&#8220;The house was built in 2007. How many new houses have you seen that come with tree?&#8221;</p>
<p>Oh a tree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhaus</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33400</link>
		<dc:creator>madhaus</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33400</guid>
		<description>260 AK MOUNTAIN CT

That&#039;s how I read it.  I wondered if it was short for Alaska Mountain.

Come on, of course I&#039;m confused.  Lower case herve writing to lower case steve?  What will happen if Alex, RealAlex and UnrealAlex all post after them?</description>
		<content:encoded><![CDATA[<p>260 AK MOUNTAIN CT</p>
<p>That&#8217;s how I read it.  I wondered if it was short for Alaska Mountain.</p>
<p>Come on, of course I&#8217;m confused.  Lower case herve writing to lower case steve?  What will happen if Alex, RealAlex and UnrealAlex all post after them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herve</title>
		<link>http://www.burbed.com/2009/06/03/ski-jump-on-the-roof-interesting-san-jose-styling/#comment-33399</link>
		<dc:creator>herve</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3524#comment-33399</guid>
		<description>steve, &lt;a href=&quot;http://www.26oakmountainct.com&quot; title=&quot;but where is Real Estater?&quot; rel=&quot;nofollow&quot;&gt;another house&lt;/a&gt; for you.</description>
		<content:encoded><![CDATA[<p>steve, <a href="http://www.26oakmountainct.com" title="but where is Real Estater?" rel="nofollow">another house</a> for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

