<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $800 a month in rent, or $800k to own!</title>
	<atom:link href="http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:46:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Great INVESTMENT in Downtown San Jose, If Downtown Means 26th St &#124; Burbed.com</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34820</link>
		<dc:creator>Great INVESTMENT in Downtown San Jose, If Downtown Means 26th St &#124; Burbed.com</dc:creator>
		<pubDate>Wed, 20 Oct 2010 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34820</guid>
		<description>[...] summer, burbed reader sonarrat sent in this listing for a house in “Central San Jose.”&#160; Some of you were a little disparaging of the wishing [...]</description>
		<content:encoded><![CDATA[<p>[...] summer, burbed reader sonarrat sent in this listing for a house in “Central San Jose.”&#160; Some of you were a little disparaging of the wishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caterpillar</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34819</link>
		<dc:creator>caterpillar</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34819</guid>
		<description>&gt;You know what? It’s an indication of how tight the rental market is right now. If people are willing to pay $800 a month for this, is it any wonder why this property is so expensive?

Of course not.  In fact, demand is so high that I understand that local governments are having to step in!

http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/24/BAUH18CIJG.DTL</description>
		<content:encoded><![CDATA[<p>&gt;You know what? It’s an indication of how tight the rental market is right now. If people are willing to pay $800 a month for this, is it any wonder why this property is so expensive?</p>
<p>Of course not.  In fact, demand is so high that I understand that local governments are having to step in!</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/24/BAUH18CIJG.DTL" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/24/BAUH18CIJG.DTL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34818</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34818</guid>
		<description>&lt;i&gt;Looks like the lot is about 50′ x 400′ deep.&lt;/i&gt;
-------

That&#039;s why it says &quot;endless possibilities&quot;. You can start your first railroad project here.</description>
		<content:encoded><![CDATA[<p><i>Looks like the lot is about 50′ x 400′ deep.</i><br />
&#8212;&#8212;-</p>
<p>That&#8217;s why it says &#8220;endless possibilities&#8221;. You can start your first railroad project here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonarrat</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34817</link>
		<dc:creator>sonarrat</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34817</guid>
		<description>Oh I see what the deal is - there are three houses on the lot. But if the one pictured is the nice one, uh... well, any one of them would sell separately for about $175K in that neighborhood. Do the math.</description>
		<content:encoded><![CDATA[<p>Oh I see what the deal is &#8211; there are three houses on the lot. But if the one pictured is the nice one, uh&#8230; well, any one of them would sell separately for about $175K in that neighborhood. Do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34816</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34816</guid>
		<description>btw. Los Banos translates to &quot;the bathrooms&quot;. If you&#039;ve ever been there you will appreciate the truth in advertising.</description>
		<content:encoded><![CDATA[<p>btw. Los Banos translates to &#8220;the bathrooms&#8221;. If you&#8217;ve ever been there you will appreciate the truth in advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfbubblebuyer</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34815</link>
		<dc:creator>sfbubblebuyer</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34815</guid>
		<description>I think they just accidentally added a zero to the price.  At 80k, it might be worth buying.  If you want to add in the &#039;bay area premium&#039; of 1.5, you&#039;d get about 140k max.</description>
		<content:encoded><![CDATA[<p>I think they just accidentally added a zero to the price.  At 80k, it might be worth buying.  If you want to add in the &#8216;bay area premium&#8217; of 1.5, you&#8217;d get about 140k max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34814</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34814</guid>
		<description>Ouch indeed! $1M is still holding strong though, I think.

Where will the prestige index fall to? 2000? That keeps the internet boom, but reverses all the bubble history. That also means that $3M homes (which were *really nice*) are just $2M. What will happen to $2M homes (which are still very nice)? And our beloved $1M crap shacks?</description>
		<content:encoded><![CDATA[<p>Ouch indeed! $1M is still holding strong though, I think.</p>
<p>Where will the prestige index fall to? 2000? That keeps the internet boom, but reverses all the bubble history. That also means that $3M homes (which were *really nice*) are just $2M. What will happen to $2M homes (which are still very nice)? And our beloved $1M crap shacks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34813</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34813</guid>
		<description>Price to rent ratio:

1093.75

But, as we all know, its important not to look at the numbers but rather &quot;go with your gut.&quot;</description>
		<content:encoded><![CDATA[<p>Price to rent ratio:</p>
<p>1093.75</p>
<p>But, as we all know, its important not to look at the numbers but rather &#8220;go with your gut.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnrealAlex</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34812</link>
		<dc:creator>UnrealAlex</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34812</guid>
		<description>That&#039;s near:

The stadium!
gay bars!
The real ghetto!
Leathermasters!
Diridon Station!
A really old funky OSH!</description>
		<content:encoded><![CDATA[<p>That&#8217;s near:</p>
<p>The stadium!<br />
gay bars!<br />
The real ghetto!<br />
Leathermasters!<br />
Diridon Station!<br />
A really old funky OSH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Lewis</title>
		<link>http://www.burbed.com/2009/06/23/800-a-month-in-rent-or-800k-to-own/#comment-34811</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3618#comment-34811</guid>
		<description>You may recall I am keeping running tabs on the Case-Shiller prices for S-F, and thanks to another burbed reader I found the Prestige index &lt;a href=&quot;http://www.firstrepublic.com/lend/residential/prestigeindex/sanfrancisco.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, which effectively gives a 4th, highest tier to the data, which might be something like the RBA, or perhaps the best of the MRBA (homes priced over $1M).

Well, they finally updated the prestige index with a 1Q09 data point, and it&#039;s a doozy! Prices on homes over $1M took a huge drop from 4Q08, and have now dropped to 1Q05 levels. Ouch!</description>
		<content:encoded><![CDATA[<p>You may recall I am keeping running tabs on the Case-Shiller prices for S-F, and thanks to another burbed reader I found the Prestige index <a href="http://www.firstrepublic.com/lend/residential/prestigeindex/sanfrancisco.html" rel="nofollow">here</a>, which effectively gives a 4th, highest tier to the data, which might be something like the RBA, or perhaps the best of the MRBA (homes priced over $1M).</p>
<p>Well, they finally updated the prestige index with a 1Q09 data point, and it&#8217;s a doozy! Prices on homes over $1M took a huge drop from 4Q08, and have now dropped to 1Q05 levels. Ouch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

