<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study finds more millionaires in Bay Area</title>
	<atom:link href="http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/</link>
	<description>SF Bay Area Real Estate, Home Price and Mortgage Insanity Blog - Burbed.com</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:05:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48702</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48702</guid>
		<description>&lt;i&gt;Hm, doesn’t that defeat the point of non-recourse?&lt;/i&gt;

It just depends whether they&#039;ve owned long enough to refi or take out a HELOC.  I&#039;m sure there are plenty of fools that the banks could chase after.</description>
		<content:encoded><![CDATA[<p><i>Hm, doesn’t that defeat the point of non-recourse?</i></p>
<p>It just depends whether they&#8217;ve owned long enough to refi or take out a HELOC.  I&#8217;m sure there are plenty of fools that the banks could chase after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty McFly</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48699</link>
		<dc:creator>Marty McFly</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48699</guid>
		<description>If all real estate debt was non-recourse, that would be a sweet ATM.  Why wouldn&#039;t one just take the maximum amount of cash out and walk-away?</description>
		<content:encoded><![CDATA[<p>If all real estate debt was non-recourse, that would be a sweet ATM.  Why wouldn&#8217;t one just take the maximum amount of cash out and walk-away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48698</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48698</guid>
		<description>&quot;Hm, doesn’t that defeat the point of non-recourse?&quot;  

No, CA&#039;s non-recourse rule is just designed to protect buyers in the purchase of their primary residence.  It is not intended to allow investors, speculators, or idiots that choose to use their home as an ATM to skate on their loan obligations when they decide repaying their debt is no longer convenient or conducive to their lifestyle.</description>
		<content:encoded><![CDATA[<p>&#8220;Hm, doesn’t that defeat the point of non-recourse?&#8221;  </p>
<p>No, CA&#8217;s non-recourse rule is just designed to protect buyers in the purchase of their primary residence.  It is not intended to allow investors, speculators, or idiots that choose to use their home as an ATM to skate on their loan obligations when they decide repaying their debt is no longer convenient or conducive to their lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48697</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48697</guid>
		<description>I&#039;d find more satisfaction from seeing the bank&#039;s executives and shareholders wiped out, but that sure as hell ain&#039;t going to happen.

How about for every foreclosure a lender drops within a 2 mile radius of your underwater home, 10% of that recourse debt is forgiven when you walk.</description>
		<content:encoded><![CDATA[<p>I&#8217;d find more satisfaction from seeing the bank&#8217;s executives and shareholders wiped out, but that sure as hell ain&#8217;t going to happen.</p>
<p>How about for every foreclosure a lender drops within a 2 mile radius of your underwater home, 10% of that recourse debt is forgiven when you walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burbed</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48696</link>
		<dc:creator>burbed</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48696</guid>
		<description>&lt;i&gt;Take for example a lot of the six figure code monkeys in Silicon Valley that used similar I/O and option-ARM loan instruments during the run up. If these folks start walking away from some of their obligations, they will likely still be commanding premium sized paychecks that the banks can go after.&lt;/i&gt;

Hm, doesn&#039;t that defeat the point of non-recourse?</description>
		<content:encoded><![CDATA[<p><i>Take for example a lot of the six figure code monkeys in Silicon Valley that used similar I/O and option-ARM loan instruments during the run up. If these folks start walking away from some of their obligations, they will likely still be commanding premium sized paychecks that the banks can go after.</i></p>
<p>Hm, doesn&#8217;t that defeat the point of non-recourse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48694</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48694</guid>
		<description>Although it explains why so many flat screens are selling in craiglist, but RealEstater never had a flat screen because he is priced out for real estate investment after procrastinating for &lt;a href=&quot;http://www.burbed.com/2008/03/14/spring-bounce-is-here-5-monthly-appreciation-is-back/#comment-14336&quot; rel=&quot;nofollow&quot;&gt;more than a year&lt;/a&gt;. He has a property&lt;/a&gt; what he calls investment &lt;a href=&quot;http://www.burbed.com/2009/03/18/375sqft-with-3-bedrooms-in-san-francisco/#comment-41496&quot; rel=&quot;nofollow&quot;&gt;&quot;equivalent of 3 median priced properties&quot;&lt;/a&gt;, but unfortunately all the renters (his trophy wife and children) don&#039;t pay him rent &lt;i&gt;equivalent to flat screen&lt;/i&gt;. :(</description>
		<content:encoded><![CDATA[<p>Although it explains why so many flat screens are selling in craiglist, but RealEstater never had a flat screen because he is priced out for real estate investment after procrastinating for <a href="http://www.burbed.com/2008/03/14/spring-bounce-is-here-5-monthly-appreciation-is-back/#comment-14336" rel="nofollow">more than a year</a>. He has a property what he calls investment <a href="http://www.burbed.com/2009/03/18/375sqft-with-3-bedrooms-in-san-francisco/#comment-41496" rel="nofollow">&#8220;equivalent of 3 median priced properties&#8221;</a>, but unfortunately all the renters (his trophy wife and children) don&#8217;t pay him rent <i>equivalent to flat screen</i>. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyersAreIdiots</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48693</link>
		<dc:creator>BuyersAreIdiots</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48693</guid>
		<description>&lt;i&gt;Don’t you mean that would be a satisfying scenario?&lt;/i&gt;

Well, that too. :-)

I got dibs on Real Excreter&#039;s flat screen when it goes up for public auction!</description>
		<content:encoded><![CDATA[<p><i>Don’t you mean that would be a satisfying scenario?</i></p>
<p>Well, that too. <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I got dibs on Real Excreter&#8217;s flat screen when it goes up for public auction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48691</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48691</guid>
		<description>&lt;i&gt;So that will be an interesting scenario.&lt;/i&gt;

Don&#039;t you mean that would be a &lt;i&gt;satisfying&lt;/i&gt; scenario?</description>
		<content:encoded><![CDATA[<p><i>So that will be an interesting scenario.</i></p>
<p>Don&#8217;t you mean that would be a <i>satisfying</i> scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyersAreIdiots</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48690</link>
		<dc:creator>BuyersAreIdiots</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48690</guid>
		<description>R,

My suspicion as to whether or not the banks go after recourse will vary from situation to situation.

In the subprime realm, I doubt if they will decide to go after that pink elephant. However, in the Alt-A and prime categories, a lot of those folks will have meat that can be picked.

Take for example a lot of the six figure code monkeys in Silicon Valley that used similar I/O and option-ARM loan instruments during the run up. If these folks start walking away from some of their obligations, they will likely still be commanding premium sized paychecks that the banks can go after. So that will be an interesting scenario.</description>
		<content:encoded><![CDATA[<p>R,</p>
<p>My suspicion as to whether or not the banks go after recourse will vary from situation to situation.</p>
<p>In the subprime realm, I doubt if they will decide to go after that pink elephant. However, in the Alt-A and prime categories, a lot of those folks will have meat that can be picked.</p>
<p>Take for example a lot of the six figure code monkeys in Silicon Valley that used similar I/O and option-ARM loan instruments during the run up. If these folks start walking away from some of their obligations, they will likely still be commanding premium sized paychecks that the banks can go after. So that will be an interesting scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48689</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48689</guid>
		<description>&quot;then you would have to count the illiquid assets (like home equity) they excluded, no?&quot;

Of course...</description>
		<content:encoded><![CDATA[<p>&#8220;then you would have to count the illiquid assets (like home equity) they excluded, no?&#8221;</p>
<p>Of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48688</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48688</guid>
		<description>Speaking of non-recourse debt, it&#039;ll be curious to see if any of these banks ever decide to come after people on their recourse debt.  Only money used to purchase your residence is non-recourse.  Refi money, HELOCs, former purchase money on a home that is now being rented out, etc. is all recourse but banks rarely come after the borrower, probably because they are too busy right now. Probably also because it would force the owner to declare bankruptcy.  

However, it&#039;ll be interesting if banks decide to in a year or two that they want to pursue borrowers on recourse debt.  A lot of people who think they&#039;re free because their property was foreclosed are really not. The bank could decide it wants its money after all.  I doubt it&#039;ll happen, but it could.</description>
		<content:encoded><![CDATA[<p>Speaking of non-recourse debt, it&#8217;ll be curious to see if any of these banks ever decide to come after people on their recourse debt.  Only money used to purchase your residence is non-recourse.  Refi money, HELOCs, former purchase money on a home that is now being rented out, etc. is all recourse but banks rarely come after the borrower, probably because they are too busy right now. Probably also because it would force the owner to declare bankruptcy.  </p>
<p>However, it&#8217;ll be interesting if banks decide to in a year or two that they want to pursue borrowers on recourse debt.  A lot of people who think they&#8217;re free because their property was foreclosed are really not. The bank could decide it wants its money after all.  I doubt it&#8217;ll happen, but it could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48687</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48687</guid>
		<description>&lt;i&gt;That is not relevant. What matters is assets minus liabilities.&lt;/i&gt;

then you would have to count the illiquid assets (like home equity) they excluded, no?  a cool mil ready to invest seems just as good to me as any other arbitrary definition.</description>
		<content:encoded><![CDATA[<p><i>That is not relevant. What matters is assets minus liabilities.</i></p>
<p>then you would have to count the illiquid assets (like home equity) they excluded, no?  a cool mil ready to invest seems just as good to me as any other arbitrary definition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48686</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48686</guid>
		<description>&quot;No, I am saying if you have $1 million in ‘investable assets’, and you default on your house debt in a non-recourse state, you will still have your $1 million.&quot;

That is not relevant.  What matters is assets minus liabilities.</description>
		<content:encoded><![CDATA[<p>&#8220;No, I am saying if you have $1 million in ‘investable assets’, and you default on your house debt in a non-recourse state, you will still have your $1 million.&#8221;</p>
<p>That is not relevant.  What matters is assets minus liabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyersAreIdiots</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48685</link>
		<dc:creator>BuyersAreIdiots</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48685</guid>
		<description>More good news:

http://www.latimes.com/business/la-fi-caljobs18-2009jul18,0,6076386.story

California unemployment rate is now 11.6%. Clearly, we are well on our way to a recovery. Buy now before its too late!</description>
		<content:encoded><![CDATA[<p>More good news:</p>
<p><a href="http://www.latimes.com/business/la-fi-caljobs18-2009jul18,0,6076386.story" rel="nofollow">http://www.latimes.com/business/la-fi-caljobs18-2009jul18,0,6076386.story</a></p>
<p>California unemployment rate is now 11.6%. Clearly, we are well on our way to a recovery. Buy now before its too late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaa</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48684</link>
		<dc:creator>aaa</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48684</guid>
		<description>No, I am saying if you have $1 million in &#039;investable assets&#039;, and you default on your house debt in a non-recourse state, you will still have your $1 million.</description>
		<content:encoded><![CDATA[<p>No, I am saying if you have $1 million in &#8216;investable assets&#8217;, and you default on your house debt in a non-recourse state, you will still have your $1 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48683</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48683</guid>
		<description>You&#039;re saying that because it is a non-recourse loan, you do not calculate it on your balance sheet?

Wrong.  Try again.</description>
		<content:encoded><![CDATA[<p>You&#8217;re saying that because it is a non-recourse loan, you do not calculate it on your balance sheet?</p>
<p>Wrong.  Try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaa</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48682</link>
		<dc:creator>aaa</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48682</guid>
		<description>#5, home debt does not matter because many states are non-recourse, so your financial assets can&#039;t be harmed regardless of what you owe on your house.</description>
		<content:encoded><![CDATA[<p>#5, home debt does not matter because many states are non-recourse, so your financial assets can&#8217;t be harmed regardless of what you owe on your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48681</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48681</guid>
		<description>What a BS study: &quot;The study defined millionaires as having $1 million worth of “investable assets,”&quot;

What the hell??  This is quite possibly the most meaningless study I have ever seen.  Did they subtract what people actaully owe on their homes?  Obviously not.  Not only that, the bay area is still playing &#039;let&#039;s pretend&#039; in terms of their property values...

Fools.</description>
		<content:encoded><![CDATA[<p>What a BS study: &#8220;The study defined millionaires as having $1 million worth of “investable assets,”&#8221;</p>
<p>What the hell??  This is quite possibly the most meaningless study I have ever seen.  Did they subtract what people actaully owe on their homes?  Obviously not.  Not only that, the bay area is still playing &#8216;let&#8217;s pretend&#8217; in terms of their property values&#8230;</p>
<p>Fools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaa</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48680</link>
		<dc:creator>aaa</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48680</guid>
		<description>The study did not include home equity...it apparently was cash, stocks/bonds, 401(k), etc.</description>
		<content:encoded><![CDATA[<p>The study did not include home equity&#8230;it apparently was cash, stocks/bonds, 401(k), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardinal2007</title>
		<link>http://www.burbed.com/2009/07/17/study-finds-more-millionaires-in-bay-area/#comment-48679</link>
		<dc:creator>cardinal2007</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=3771#comment-48679</guid>
		<description>It sounds like the study is counting net worth, not just liquid assets, you would think the numbers would be very high then since you get to combine 401k, home equity and other things. 

Intersting how burbed removed the parts of the article were people where disagreing with the results saying that home equity and stock market losses should&#039;ve made the numbers decrease.</description>
		<content:encoded><![CDATA[<p>It sounds like the study is counting net worth, not just liquid assets, you would think the numbers would be very high then since you get to combine 401k, home equity and other things. </p>
<p>Intersting how burbed removed the parts of the article were people where disagreing with the results saying that home equity and stock market losses should&#8217;ve made the numbers decrease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
