<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: silicon valley rental market</title>
	<atom:link href="http://www.burbed.com/2009/10/29/silicon-valley-rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39533</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39533</guid>
		<description>&quot;Wow, this administration just loves to give shit away.&quot;

What else do you do with shit?</description>
		<content:encoded><![CDATA[<p>&#8220;Wow, this administration just loves to give shit away.&#8221;</p>
<p>What else do you do with shit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sv_newbie</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39532</link>
		<dc:creator>sv_newbie</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39532</guid>
		<description>No, I thought the credit capped at 10% so you will get 10 cents - not too bad though. if you get all 300M americans join in this fraud, you can still make $30M.</description>
		<content:encoded><![CDATA[<p>No, I thought the credit capped at 10% so you will get 10 cents &#8211; not too bad though. if you get all 300M americans join in this fraud, you can still make $30M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39531</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39531</guid>
		<description>I&#039;m curious if you still get the tax credit if you bought a free house.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if you still get the tax credit if you bought a free house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39530</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39530</guid>
		<description>Get a free golf cart and a free house in Detroit (or some other hammered midwestern town).  Wow, this administration just loves to give shit away.</description>
		<content:encoded><![CDATA[<p>Get a free golf cart and a free house in Detroit (or some other hammered midwestern town).  Wow, this administration just loves to give shit away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39529</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39529</guid>
		<description>&gt;&gt;Wow. DOW down 251 points.

Dow got ahead of itself. That&#039;s why I sold when Dow was over 10,000.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Wow. DOW down 251 points.</p>
<p>Dow got ahead of itself. That&#8217;s why I sold when Dow was over 10,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39528</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39528</guid>
		<description>The electric golf cart business is booming right now. You can get one for just about free due to government stimulus:

http://online.wsj.com/article/SB10001424052748704107204574473724099542430.html</description>
		<content:encoded><![CDATA[<p>The electric golf cart business is booming right now. You can get one for just about free due to government stimulus:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704107204574473724099542430.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748704107204574473724099542430.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39527</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39527</guid>
		<description>Recession is over for wall street. The Obama/Goldman Sachs administration made sure they got theirs.

This will make it even harder for RBA to catch up to Manhattan! We should ditch greentech and social networking and just go into finance.</description>
		<content:encoded><![CDATA[<p>Recession is over for wall street. The Obama/Goldman Sachs administration made sure they got theirs.</p>
<p>This will make it even harder for RBA to catch up to Manhattan! We should ditch greentech and social networking and just go into finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39526</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39526</guid>
		<description>now bob, if you had a job, a pay increase and a bonus then the recession didn&#039;t even matter.  Remember who was posting.  ;-)

For the rest of us, well, we aren&#039;t quite as excited by the economic environment.  Did you see that the Obama administration was claiming they created 650,000 jobs with the stimulus?  Not sure what they based that on.  Maybe 600,000 were for realtards, courtesy of the $8k tax credit?</description>
		<content:encoded><![CDATA[<p>now bob, if you had a job, a pay increase and a bonus then the recession didn&#8217;t even matter.  Remember who was posting.  <img src='http://www.burbed.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For the rest of us, well, we aren&#8217;t quite as excited by the economic environment.  Did you see that the Obama administration was claiming they created 650,000 jobs with the stimulus?  Not sure what they based that on.  Maybe 600,000 were for realtards, courtesy of the $8k tax credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39525</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39525</guid>
		<description>Wow. DOW down 251 points. Consumer spending down. Looks like a lot of the so-called growth was from government spending. The recession is so not over.</description>
		<content:encoded><![CDATA[<p>Wow. DOW down 251 points. Consumer spending down. Looks like a lot of the so-called growth was from government spending. The recession is so not over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2009/10/29/silicon-valley-rental-market/#comment-39524</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/?p=4268#comment-39524</guid>
		<description>Wow, GDP up 3.5%. The recession is so over.</description>
		<content:encoded><![CDATA[<p>Wow, GDP up 3.5%. The recession is so over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

