<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much would you pay to talk to the superintendent?</title>
	<atom:link href="http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bay area schools lottery [Burbed.com]</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-61755</link>
		<dc:creator>bay area schools lottery [Burbed.com]</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-61755</guid>
		<description>[...] You’re guaranteed to get back a huge reward on your investment – even if you need to bring $2000-$10,000 in cash to class. Your child will go to Stanford, and then booom start the next [...]</description>
		<content:encoded><![CDATA[<p>[...] You’re guaranteed to get back a huge reward on your investment – even if you need to bring $2000-$10,000 in cash to class. Your child will go to Stanford, and then booom start the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: average high school donation &#124; Burbed.com</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41774</link>
		<dc:creator>average high school donation &#124; Burbed.com</dc:creator>
		<pubDate>Thu, 06 May 2010 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41774</guid>
		<description>[...] question! I think the average in the Bay Area ranges from $250-$10,000. It’s a function of how much you care about your child’s education, and how much you care about [...] </description>
		<content:encoded><![CDATA[<p>[...] question! I think the average in the Bay Area ranges from $250-$10,000. It’s a function of how much you care about your child’s education, and how much you care about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41773</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41773</guid>
		<description>nomadic, herve - one of the best new yorker articles from last year.  not quite &quot;egg men&quot; quality, but that level of genius has been rare since mr shawn was forced out.</description>
		<content:encoded><![CDATA[<p>nomadic, herve &#8211; one of the best new yorker articles from last year.  not quite &#8220;egg men&#8221; quality, but that level of genius has been rare since mr shawn was forced out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamT</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41772</link>
		<dc:creator>DreamT</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41772</guid>
		<description>Yes Herve, spoken like a true Secretary!</description>
		<content:encoded><![CDATA[<p>Yes Herve, spoken like a true Secretary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41771</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41771</guid>
		<description>(and I&#039;m lazy today.  Too lazy to provide references.)</description>
		<content:encoded><![CDATA[<p>(and I&#8217;m lazy today.  Too lazy to provide references.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41770</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41770</guid>
		<description>Herve, you make a splendid secretary!  :-)</description>
		<content:encoded><![CDATA[<p>Herve, you make a splendid secretary!  <img src='http://www.burbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve Estater</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41769</link>
		<dc:creator>Herve Estater</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41769</guid>
		<description>&lt;i&gt;&gt; Teachers don’t exist!&lt;/i&gt;

They do exist, but it&#039;s not like they contribute much to society. More important than teachers is the amount of money parents donate to their children&#039;s schools.</description>
		<content:encoded><![CDATA[<p><i>&gt; Teachers don’t exist!</i></p>
<p>They do exist, but it&#8217;s not like they contribute much to society. More important than teachers is the amount of money parents donate to their children&#8217;s schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve Estater</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41768</link>
		<dc:creator>Herve Estater</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41768</guid>
		<description>Mayo clinic article &lt;a href=&quot;http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande&quot; title=&quot;nomadic, care to provide link next time?!?&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mayo clinic article <a href="http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande" title="nomadic, care to provide link next time?!?" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamT</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41767</link>
		<dc:creator>DreamT</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41767</guid>
		<description>Herve - Teachers don&#039;t exist!</description>
		<content:encoded><![CDATA[<p>Herve &#8211; Teachers don&#8217;t exist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41766</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/02/07/how-much-would-you-pay-to-talk-to-the-superintendent/#comment-41766</guid>
		<description>Looking at the graph on Herve&#039;s link reminds me of an interesting statistic about the Mayo Clinic.  It&#039;s arguably one of the very best medical centers in the nation, but its spending per patient is one of the lowest in the nation.  The areas with the highest spending have the lowest quality of care.</description>
		<content:encoded><![CDATA[<p>Looking at the graph on Herve&#8217;s link reminds me of an interesting statistic about the Mayo Clinic.  It&#8217;s arguably one of the very best medical centers in the nation, but its spending per patient is one of the lowest in the nation.  The areas with the highest spending have the lowest quality of care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

