<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Million dollar house sales in the Bay Area</title>
	<atom:link href="http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/</link>
	<description>San Francisco Bay Area, Silicon Valley House Price and Mortgage Insanity Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rusty Blackbird Sightings and Writings &#124; Rusty Blackbird</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43153</link>
		<dc:creator>Rusty Blackbird Sightings and Writings &#124; Rusty Blackbird</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43153</guid>
		<description>[...] Million dollar house sales in the Bay Area &#124; Burbed.com [...] </description>
		<content:encoded><![CDATA[<p>[...] Million dollar house sales in the Bay Area | Burbed.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43152</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43152</guid>
		<description>&lt;a href=&quot;http://www.mercurynews.com/business/ci_14687878&quot; rel=&quot;nofollow&quot;&gt;Great news&lt;/a&gt;: Financial Engines from Palo Alto went IPO.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/business/ci_14687878" rel="nofollow">Great news</a>: Financial Engines from Palo Alto went IPO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43151</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43151</guid>
		<description>Check out &lt;a href=&quot;http://www.mercurynews.com/top-stories/ci_14688543?nclick_check=1&quot; rel=&quot;nofollow&quot;&gt;the product of two great RBA schools&lt;/a&gt;:

&lt;i&gt;David Liu of Lynbrook High places second overall, and Lynnelle Ye of Palo Alto High is fourth in the prestigious Intel Science Talent Search.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.mercurynews.com/top-stories/ci_14688543?nclick_check=1" rel="nofollow">the product of two great RBA schools</a>:</p>
<p><i>David Liu of Lynbrook High places second overall, and Lynnelle Ye of Palo Alto High is fourth in the prestigious Intel Science Talent Search.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43150</link>
		<dc:creator>Pralay</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43150</guid>
		<description>&lt;i&gt;Guys,

Check out this report:&lt;/i&gt;
----

What an authoritative &quot;report&quot;. I must believe it.

The funny thing is that she put all the charts and her so-called &quot;report&quot; in same page. And &quot;3 month moving average&quot; chart and her &quot;report&quot; contradict with each other. If she was smart, she wouldn&#039;t keep them in same page. Actual facts and Realtorish(TM) facts don&#039;t go together.</description>
		<content:encoded><![CDATA[<p><i>Guys,</p>
<p>Check out this report:</i><br />
&#8212;-</p>
<p>What an authoritative &#8220;report&#8221;. I must believe it.</p>
<p>The funny thing is that she put all the charts and her so-called &#8220;report&#8221; in same page. And &#8220;3 month moving average&#8221; chart and her &#8220;report&#8221; contradict with each other. If she was smart, she wouldn&#8217;t keep them in same page. Actual facts and Realtorish(TM) facts don&#8217;t go together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43149</link>
		<dc:creator>nomadic</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43149</guid>
		<description>On here, we care about the RBA, right?

&lt;i&gt;The high-end market has problems with appraisals, if you need a loan, and we’re beginning to see a few foreclosures in that market.&lt;/i&gt;

There&#039;s a little problem.</description>
		<content:encoded><![CDATA[<p>On here, we care about the RBA, right?</p>
<p><i>The high-end market has problems with appraisals, if you need a loan, and we’re beginning to see a few foreclosures in that market.</i></p>
<p>There&#8217;s a little problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43148</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43148</guid>
		<description>Faux Estater,

&lt;b&gt;Priced right&lt;/b&gt; being the operative words.  The decent houses being sold are way overpriced.

Buy now and be bagholder!</description>
		<content:encoded><![CDATA[<p>Faux Estater,</p>
<p><b>Priced right</b> being the operative words.  The decent houses being sold are way overpriced.</p>
<p>Buy now and be bagholder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamT</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43147</link>
		<dc:creator>DreamT</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43147</guid>
		<description>she&#039;s saying that if you just bought a house, chances are it&#039;s low quality or in the wrong neighborhood. That&#039;s a cheerful realtor!</description>
		<content:encoded><![CDATA[<p>she&#8217;s saying that if you just bought a house, chances are it&#8217;s low quality or in the wrong neighborhood. That&#8217;s a cheerful realtor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estater</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43146</link>
		<dc:creator>Real Estater</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43146</guid>
		<description>Guys,

Check out &lt;a href=&quot;http://colleenforaker.rereport.com/market_reports&quot; rel=&quot;nofollow&quot;&gt;this report&lt;/a&gt;:
&lt;i&gt;
That said, the biggest problem facing the local market right now is lack of quality inventory: quality meaning priced right and in the best neighborhoods.

From all accounts, there is a lot of pent-up demand</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>Check out <a href="http://colleenforaker.rereport.com/market_reports" rel="nofollow">this report</a>:<br />
<i><br />
That said, the biggest problem facing the local market right now is lack of quality inventory: quality meaning priced right and in the best neighborhoods.</p>
<p>From all accounts, there is a lot of pent-up demand</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43145</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43145</guid>
		<description>No doubt. And, even if for some crazy reason they did want to sell, they couldn&#039;t!</description>
		<content:encoded><![CDATA[<p>No doubt. And, even if for some crazy reason they did want to sell, they couldn&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamT</title>
		<link>http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43144</link>
		<dc:creator>DreamT</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burbed.com/2010/03/14/million-dollar-house-sales-in-the-bay-area/#comment-43144</guid>
		<description>it&#039;s all these million dollar houses in Tracy and Merced that have all been sold by now, and the homeowners are happy with them so they&#039;re not re-selling them</description>
		<content:encoded><![CDATA[<p>it&#8217;s all these million dollar houses in Tracy and Merced that have all been sold by now, and the homeowners are happy with them so they&#8217;re not re-selling them</p>
]]></content:encoded>
	</item>
</channel>
</rss>

